Introduction to mineral deposits & alteration database.
There is also a map where you can find deposits (to do)
| Name | Deposit type | Metallogenic region | Country | Commodity | Age |
|---|---|---|---|---|---|
| Buzgawanan | Porphyry | Tethys | Pakistan | Cu, Mo | early Miocene |
| Dasht-e-Kain | Porphyry | Tethys | Pakistan | Cu, Mo | early Oligocene |
| Saindak | Porphyry | Tethys | Pakistan | Cu, Au | early Miocene |
| Ziarat Malik Karkam | Porphyry | Tethys | Pakistan | Cu, Mo | early Miocene |
| Ziarat Pir Sultan | Porphyry | Tethys | Pakistan | Cu, Mo | early Miocene |

